Social Bookmarking site | Social Bookmarking site name | Site’s Alexa Rank Updated 1/5/2012 | Quantcast Rank Updated 1/5/2012 | Compete Rank Updated 1/5/2012 |
9 | 5 | 30 | ||
digg | 139 | 330 | 127 | |
StumbleUpon | 112 | 90 | 538 | |
135 | 70 | 946 | ||
delicious | 342 | 870 | 1396 | |
tweetmeme | 426 | 877 | 1370 | |
FARK | 2120 | 1019 | 2045 | |
friendfeed | 686 | 2400 | 4053 | |
Slashdot | 1254 | 1825 | 2355 | |
clipmarks | 3145 | 1679 | 2800 | |
newsvine | 3388 | 2020 | 2224 | |
DZone | 3401 | — | 9527 | |
diigo | 1769 | 2700 | 2765 | |
Hacker News | 1542 | — | 9527 | |
Chime.in | 5825 | — | 10357 |
If you know any bookmaking website with high ranking then let us know in the comment section.
No comments:
Post a Comment